The following list is by no means complete, but includes a number of the Diesel engine codes VW has produced over the years.
TDI = Turbo Direct Injection
SDI = Saugdiesel (Normally Aspirated) Direct Injection
| Code | displacement | power KW/hp** | Torque (NM/lb-ft) | install notes |
| CK | 1.5 | 37/50 | Normally Aspirated | |
| CR | 1.6 | 40/54 | 72 lb-ft@2000 | Normally Aspirated |
| CY | 1.6 | 51/70 | 98 lb-ft@2800 | Turbo Diesel |
| ME | 1.6 | 40/54 | 72 lb-ft@2000 | Normally Aspirated |
| MF | 1.6 | 51/70 | 98 lb-ft@2800 | Turbo Diesel |
| SB | 1.6 | 59/80 | Turbo Diesel Intercooled (A80, A90, Passat, Golf, Jetta - Europe only) | |
| RA | 1.6 | 59/80 | Turbo Diesel Intercooled (A80, A90, Passat, Golf, Jetta - Europe only) | |
| 1V | 1.6 | 44/60 | Eco Diesel (Europe - Golf, Jetta, US - Jetta only) | |
| 1Y | 1.9 | 47/64 | Normally Aspirated (Europe only) | |
| 1X | 1.9 | 44/60 | Normally Aspirated - Transporter | |
| JK | 1.6 | 40/54 | Normally Aspirated - Europe | |
| JP | 1.6 | 40/54 | Normally Aspirated - Golf, Jetta (A2, Europe) | |
| JR | 1.6 | 51/70 | Turbo Diesel - Golf, Jetta (A2, Europe) | |
| JX | 1.6 | 50/68 | Turbo Diesel Type 2, Type 2 Synchro | |
| KY | 1.7 | 42/57 | Normally Aspirated - Type 2 | |
| MN | 1.3 | 33/45 | Normally Aspirated - Polo | |
| 1W | 1.4 | 35/47 | Normally Aspirated - Polo | |
| AAS | 2.4 | 60/82 | Normally Aspirated - A100 | |
| AAT | 2.5 | 85/115 | Turbo Diesel - A100, A6 | |
| AAZ | 1.9 | 55/75 | 107 lb-ft@2400 | A3 Golf, A3 Jetta, Passat Turbo Diesel (79.5mm bore X 95.5mm stroke) |
| 1Z | 1.9 | 66/90 | 145 lb-ft@1900 | early Passat TDI |
| ABL | 1.9 | 50/68 | Turbo Diesel - Transporter | |
| ABP | 2.5 | 85/115 | Turbo Diesel - A100 | |
| ADE | 1.9 | 55/75 | Turbo Diesel - Industrial | |
| ADK | 1.6 | 40/54 | Normally Aspirated - Industrial | |
| ADG | 1.9 | 47/64 | Normally Aspirated - Industrial | |
| AEF | 1.9 | 47/64 | Normally Aspirated - Polo, Caddy Pickup | |
| AEL | 2.5 | 103/140 | TDI - A6, A6Q | |
| AEY | 1.9 | 47/64 | SDI | |
| AFB | 2.5 | 110/150 | TDI - A8, A6Q, A4Q, A8Q | |
| AFD | 1.9 | 60/82 | Industrial - TDI | |
| AFN | 1.9 | 81/110 | TDI | |
| AHH | 1.9 | 66/90 | TDI | |
| AHB | 1.7 | 42/56 | SDI, Caddy Kombi | |
| AHF | 1.9 | 81/110 | TDI | |
| AHU | 1.9 | 66/90 | 145 lb-ft@1900 | early A3, Passat TDI |
| ALH | 1.9 | 66/90 | 149 lb-ft@1900 | late A3, A4, NB TDI |
| AKN | 2.5 | 110/150 | Audi8, A8 Quattro TDI | |
| AJM | 1.9 | 85/115 | A4, A6 Quattro TDI | |
| 1C | 1.6 | 51/70 | TurboDiesel - Iltis | |
| 3D | 2.4 | 60/82 | Audi 100 5 cylinder Normally Aspirated | |
| NC | 2.0 | 75/102 | Audi 100 5 cylinder Turbo Diesel | |
| 1T | 2.5 | 88/120 | Audi 100 TDI (Europe only) |
** Per VW parts fiche - bhp may be higher than sales literature
Back to the Scirocco GTD main page
|
the
SCIROCCO |